                    <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way&#039;s Blog &#187; Project Web Design</title>
	<atom:link href="http://way.cubeforge.net/blog/category/project-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://way.cubeforge.net/blog</link>
	<description>Hong Kong Adobe Flex Developer</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terrible mid term ..</title>
		<link>http://way.cubeforge.net/blog/2008/11/terrible-mid-term/</link>
		<comments>http://way.cubeforge.net/blog/2008/11/terrible-mid-term/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:04:41 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Midterm]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=317</guid>
		<description><![CDATA[Today I received the message from Andy talking about the score we did in the mid-term quiz .. Unfortunately, the grades were a lot lower than I expected, the highest is 46, while the mean is only 28.54 &#8211; this is out of 100 marks. The mean is only 28.54 / 100 .. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received the message from Andy talking about the score we did in the mid-term quiz ..</p>
<blockquote><p>Unfortunately, the grades were a lot lower than I expected, the highest is 46, while the mean is only 28.54 &#8211; this is out of 100 marks.</p></blockquote>
<p>The mean is only 28.54 / 100 .. This is the first time I have experienced that such a low mark for an assessment. Would it mean that whole class get C for this course -,-? I can&#8217;t image it ..</p>
<p>I am upset at looking at the score. I think I should work very hard for the exam .. haha ~ However, I cannot get an &#8220;A&#8221; for this course ~</p>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/11/terrible-mid-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #13] No Back to Top !?</title>
		<link>http://way.cubeforge.net/blog/2008/11/project-web-design-13/</link>
		<comments>http://way.cubeforge.net/blog/2008/11/project-web-design-13/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:42:11 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[MAX 2008]]></category>
		<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=240</guid>
		<description><![CDATA[I have sit for a session talking about accessibility in Adobe MAX 2008. The topic is &#8220;Accessibility Basics: Making Websites More Useful for More People&#8221;. Derek Featherstone, the speaker, shared many examples and techniques on how to do well for the web accessibility.  He has talked about the &#8220;go to top&#8221; link. Actually, this link [...]]]></description>
			<content:encoded><![CDATA[<p>I have sit for a session talking about accessibility in Adobe MAX 2008. The topic is &#8220;Accessibility Basics: Making Websites More Useful for More People&#8221;. Derek Featherstone, the speaker, shared many examples and techniques on how to do well for the web accessibility. </p>
<p>He has talked about the &#8220;go to top&#8221; link. Actually, this link will cause some accessibility problem when the developer put the link at the right hand side (which is common practice for back to top link?) For example, if one are using magnifier for viewing the web page, and then he click the &#8220;back to top&#8221; link. As a result, the user would be seeing the top right corner of the page. This becomes a problem as many of us expect the top of the page means the top left corner. So, we should take care not to just use #top in the &lt;a&gt; tag anymore for the accessibility issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/11/project-web-design-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #12] What is Web 3.0?</title>
		<link>http://way.cubeforge.net/blog/2008/11/project-web-design-12-what-is-web-30/</link>
		<comments>http://way.cubeforge.net/blog/2008/11/project-web-design-12-what-is-web-30/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:41:18 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=237</guid>
		<description><![CDATA[At this moment, many developers are still worrying how to build a good Web 2.0 web. If there is Web 2.0, that means it is possible for us to have Web 3.0. I have searched for references to see what it is. Actually, there are several definition of Web 3.0 now: John Markoff: Web 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p>At this moment, many developers are still worrying how to build a good Web 2.0 web. If there is Web 2.0, that means it is possible for us to have Web 3.0.</p>
<p>I have searched for references to see what it is. Actually, there are several definition of Web 3.0 now:</p>
<ol>
<li>John Markoff: Web 3.0 = intelliigent Web. e.g. semantic web, microformats, natural language search, data mining, machine learning, recommendation agents, and artificial intelligence technologies. It emphaisze machine-facilitated understanding of information in order to provide more productive and intuitive user experience.</li>
<li>Nova Spivack: Web 3.0 = 3rd decade of the web. The characteristics are transformation, ubiquitous connectivity, network computing, open technologies, open identity, the intelligent web, distributed database, and intelligent applications.</li>
</ol>
<div>The term transformation defined by Spivack means Web 3.0 is a &#8220;executable web&#8221;. He applys the concept of file system permission. He image Web 1.0 = &#8220;read only&#8221; and Web 2.0 =&#8221;read and write&#8221;. So he interpret that Web 3.0 should be &#8220;read-write-execute&#8221;. This is an good idea on how to define the direction of Web 3.0. But it would be a big question that what is executable web? Why a web can be executable? What is the difference between read and execute in the Web?</div>
<div></div>
<div>Everyone may think the solution and even make another definition of Web 3.0. What I think is that I must not be that person <img src='http://way.cubeforge.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </div>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/11/project-web-design-12-what-is-web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #11] Internet Marketing</title>
		<link>http://way.cubeforge.net/blog/2008/11/project-web-design-11-internet-marketing/</link>
		<comments>http://way.cubeforge.net/blog/2008/11/project-web-design-11-internet-marketing/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:31:46 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=235</guid>
		<description><![CDATA[Marketing can be any form. Recently, the Internet users grows everyday. Internet becomes a business chance for company to promote their products. Therefore, businessmen are now place important to the Oneline Marketing. As Online Marketing is in electronic format, its forms can be varied alot. They can be: Contexttual advertising PPC (Pay per click) Affiliate [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing can be any form. Recently, the Internet users grows everyday. Internet becomes a business chance for company to promote their products. Therefore, businessmen are now place important to the Oneline Marketing. As Online Marketing is in electronic format, its forms can be varied alot. They can be:</p>
<ol>
<li>Contexttual advertising</li>
<li>PPC (Pay per click)</li>
<li>Affiliate Marketing</li>
<li>Rich Media Advertising</li>
<li>RSS</li>
<li>Blogging</li>
<li>Viral Marketing</li>
<li>Auto responder Marketing</li>
<li>Search Engine Optimization</li>
<li>Podcasting</li>
<li>Behavioral Advertising</li>
<li>Mobile Marketing</li>
</ol>
<div></div>
<div>Reference:</div>
<div><a href="http://www.isedb.com/db/articles/1693/1/Internet-Marketing-And-Its-Different-Forms/Page1.html">http://www.isedb.com/db/articles/1693/1/Internet-Marketing-And-Its-Different-Forms/Page1.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/11/project-web-design-11-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #9-10] Web Accessibility Evaluation Tool</title>
		<link>http://way.cubeforge.net/blog/2008/10/project-web-design-9-10-web-accessibility-evaluation-tool/</link>
		<comments>http://way.cubeforge.net/blog/2008/10/project-web-design-9-10-web-accessibility-evaluation-tool/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:37:09 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Web Accessibility Evaluation Tool]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=226</guid>
		<description><![CDATA[WatchFire WebXACT is a very famous and good tools to check the web accessibility. However, WatchFire is acquisited by IBM Rational. IBM decided to cut the originated free web services. Such action is not familiar to most of the web engineer. For this reason, I found some more better free web accessibility evaluation tools. They [...]]]></description>
			<content:encoded><![CDATA[<p>WatchFire WebXACT is a very famous and good tools to check the web accessibility. However, WatchFire is acquisited by IBM Rational. IBM decided to cut the originated free web services. Such action is not familiar to most of the web engineer. For this reason, I found some more better free web accessibility evaluation tools. They are:</p>
<p>1. Wave <a href="http://wave.webaim.org/">http://wave.webaim.org/</a></p>
<p>2. Cynthia Says Portal <a href="http://www.cynthiasays.com/">http://www.cynthiasays.com/</a></p>
<p>3. Etre <a href="http://www.etre.com/tools/accessibilitycheck/">http://www.etre.com/tools/accessibilitycheck/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/10/project-web-design-9-10-web-accessibility-evaluation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #8] Web analytics tools</title>
		<link>http://way.cubeforge.net/blog/2008/10/project-web-design-8-web-analytics-tools/</link>
		<comments>http://way.cubeforge.net/blog/2008/10/project-web-design-8-web-analytics-tools/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:23:23 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Web analytics tool]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=224</guid>
		<description><![CDATA[There are many web analytics tools available for site master to use. Besides Google Analytics introduced in Lecture, the following are good alternative: Woopra: a new tool that is ideal for less trafficked websites, especially for blogs. It offers standard metrics that Google does. Besides, it has real time visitor analysis and a built in [...]]]></description>
			<content:encoded><![CDATA[<p>There are many web analytics tools available for site master to use. Besides Google Analytics introduced in Lecture, the following are good alternative:</p>
<ul>
<li>Woopra: a new tool that is ideal for less trafficked websites, especially for blogs. It offers standard metrics that Google does. Besides, it has real time visitor analysis and a built in chat tool to chat with the visitor through a popup window.</li>
<li>Crazy Egg: a tool that like an advanced version of Google Analytics. It allows you to visually see EXACTLY THE SAME where visitors are clicking on your site. It is great for you to find out which area are popular and not.</li>
<li>Enquisite: a free tool but do not have search engine reports. However, it is still enough for you to analyse your site to help you making your site better.</li>
<li>4Q: a tool that will survey your visitors. The answers should provide enough data to tell you why your visitors are doing. It is free and easy to set up. It should be a good choice if you want a survey tool instead of getting numbers from others.</li>
<li>ClickTale: a tool that enables you to record and watch what your visitors do like usability test. It takes only few minutes time to set up and let you know what your visitors are doing, the mouse moving pattern, how far they scroll. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/10/project-web-design-8-web-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #7] Web Accessibility</title>
		<link>http://way.cubeforge.net/blog/2008/10/project-web-design-7-web-accessibility/</link>
		<comments>http://way.cubeforge.net/blog/2008/10/project-web-design-7-web-accessibility/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:28:52 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Web Accessibility]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=220</guid>
		<description><![CDATA[According toTim Berners-Lee (W3C Director), accessibility means &#8220;access by everyone, regardless of disability&#8221;. Accessibility is important to a web site because of following reasons: Increase Market Share and Audience Reach: every uses including physical, sensory and cognitive disabilities, constraints and/or technological barrier can access the information -&#62; the potential type/number of audience may increase improve Efficiency: [...]]]></description>
			<content:encoded><![CDATA[<p>According toTim Berners-Lee (W3C Director), accessibility means &#8220;access by everyone, regardless of disability&#8221;.</p>
<p>Accessibility is important to a web site because of following reasons:</p>
<ul>
<li>Increase Market Share and Audience Reach: every uses including physical, sensory and cognitive disabilities, constraints and/or technological barrier can access the information -&gt; the potential type/number of audience may increase</li>
<li>improve Efficiency: it improve the maintainability and efficiency (reduce site maintenance, search engine improvements, re-purposing content, address server-load/bandwidth)</li>
<li>Demonstrate Social Responsibility: provide equal access and opportunity to every one</li>
</ul>
<div></div>
<div>References:</div>
<div>http://www.webnauts.net/accessibility.html</div>
<div>http://www.w3.org/WAI/intro/accessibility</div>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/10/project-web-design-7-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #6] Additional Usability Guidelines</title>
		<link>http://way.cubeforge.net/blog/2008/10/project-web-design-6-additional-usability-guidelines/</link>
		<comments>http://way.cubeforge.net/blog/2008/10/project-web-design-6-additional-usability-guidelines/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:55:12 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Usability Guidelines]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=197</guid>
		<description><![CDATA[Besides those guidelines listed in Research-Based Web Design &#38; Usability Guidelines by U.S. Department of Health and Human Services, someone else are working on other set of guidelines too. Recently, I found a Report from Nielsen Norman Group titled: Beyond ALT Text: Making the Web Easy to Use for Users with Disabilities This is actually [...]]]></description>
			<content:encoded><![CDATA[<p>Besides those guidelines listed in Research-Based Web Design &amp; Usability Guidelines by U.S. Department of Health and Human Services, someone else are working on other set of guidelines too. Recently, I found a Report from Nielsen Norman Group titled:</p>
<blockquote><p>Beyond ALT Text:</p>
<p>Making the Web Easy to Use for Users with Disabilities</p></blockquote>
<p>This is actually a research report which contains the usability test results, test data and 75 additional design guidelines. The following are part of the good guidelines:</p>
<ul>
<li>Never blur pictures to indicate unavailability.</li>
<li>When graphics contain useful information, provide the information in text also.</li>
<li>Avoid using pop-up windows.</li>
<li>Avoid using images as the only method for linking to something.</li>
<li>Design pages consistently.</li>
<li>Limit the amount of information that forms require; collect only the minimum needed.</li>
<li>If the company name includes an initalism or acronym, tell screen readers how to pronounce it (you should do this for all abbreviations of this type on the site).</li>
</ul>
<p>The above guidelines extracted are also the important guideline to normal website. It helps making the web easy to use for all users. For the details, the report explains why such guideline is important and there are some illustrations too.</p>
<p>You may find the full version by <a class="download" title="Beyond ALT Text: Making the Web Easy to Use for Users With Disabilities" href="http://www.nngroup.com/reports/accessibility/beyond_ALT_text.pdf" target="_blank">downloading the report</a>. The report seems FREE to get it now. It should be a good reference to the web designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/10/project-web-design-6-additional-usability-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 EXTREME WEB DESIGNER AWARD</title>
		<link>http://way.cubeforge.net/blog/2008/10/2008-extreme-web-designer-award/</link>
		<comments>http://way.cubeforge.net/blog/2008/10/2008-extreme-web-designer-award/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:58:52 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[CityU Web Hacker]]></category>
		<category><![CDATA[CityU Web Hacker Dogs Cats]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Extreme Web Designer Award]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=194</guid>
		<description><![CDATA[This is the site created by me to enter the competition this year. The theme / keywords this year is cityu web hacker dogs cats http://cityu-web-hacker-dogs-cats.cubeforge.net/ Everyone in CityU may join it as well.]]></description>
			<content:encoded><![CDATA[<div>This is the site created by me to enter the competition this year.</div>
<div>The theme / keywords this year is cityu web hacker dogs cats <img src='http://way.cubeforge.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<p><a href="http://cityu-web-hacker-dogs-cats.cubeforge.net/">http://cityu-web-hacker-dogs-cats.cubeforge.net/</a></p>
<p>Everyone in CityU may join it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/10/2008-extreme-web-designer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Project Web Design #5] Web Fonts</title>
		<link>http://way.cubeforge.net/blog/2008/10/project-web-design-5-web-fonts/</link>
		<comments>http://way.cubeforge.net/blog/2008/10/project-web-design-5-web-fonts/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:18:34 +0000</pubDate>
		<dc:creator>Way</dc:creator>
				<category><![CDATA[Project Web Design]]></category>
		<category><![CDATA[Font]]></category>

		<guid isPermaLink="false">http://way.cubeforge.net/blog/?p=183</guid>
		<description><![CDATA[There is a number of fonts can be used. However, not all fonts is &#8220;readable&#8221;. Readble fonts means it work for most users on the web as computers can display only the fonts installed on the computer. In different operating systems, different set of fonts is preinstalled. And users may further install or delete delete [...]]]></description>
			<content:encoded><![CDATA[<p>There is a number of fonts can be used. However, not all fonts is &#8220;readable&#8221;. Readble fonts means it work for most users on the web as computers can display only the fonts installed on the computer. In different operating systems, different set of fonts is preinstalled. And users may further install or delete delete font types. The most common fonts among computers are:</p>
<blockquote><p>Arial, Book Antiqua, Comic Sans MS, Georgia, Courier New, Tahoma, Times New Roman, Trebuchet MS, and Verdana</p></blockquote>
<p>Although the fonts is available / readable, it does not mean it is suitable for use in web publishing. For use in web-based content , different studies have resulted in inconsistent findings. It is difficult to say which font family is the best. The following are the comparision of the suggested web fonts:</p>
<p><a href="http://www.webaim.org/techniques/fonts/media/trebuchet.jpg"><img title="Arial, Tahoma, Verdana and Trebuchet MS" src="http://www.webaim.org/techniques/fonts/media/trebuchet.jpg" alt="Arial, Tahoma, Verdana and Trebuchet MS" width="452" height="183" /></a></p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 462px;">
<dd class="wp-caption-dd">Arial, Tahoma, Verdana and Trebuchet MS</dd>
</dl>
</div>
<p> </p>
<div class="wp-caption alignnone" style="width: 452px"><a href="http://www.webaim.org/techniques/fonts/media/georgia.jpg"><img title="Georgia and Times New Roman" src="http://www.webaim.org/techniques/fonts/media/georgia.jpg" alt="Georgia and Times New Roman" width="442" height="54" /></a><p class="wp-caption-text">Georgia and Times New Roman</p></div>
<p> </p>
<p>The above fonts are difference in size, length of words. Some are bigger and some are confused as &#8220;I&#8221;, &#8220;1&#8243;, &#8220;l&#8221; is similar. Each font have their own advantage, I think the one major factor to affect the decision of the use of fonts is the author&#8217;s preference.</p>
<p> </p>
<p>Reference:</p>
<p><a href="http://www.webaim.org/techniques/fonts/">http://www.webaim.org/techniques/fonts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://way.cubeforge.net/blog/2008/10/project-web-design-5-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

